[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Armour for AQ
Here is a list of armor's that Kevin drew up, I added a couple
to it. Let me know what you think.
Material cost multiplier
Adamantite: x2000
Iron: x1
Steel: x50(was x200)
Armor Type CDV MDV GDV Move Cost
Adamantite
Banded 7 7 2 20' 340,000
Brigandine 6 6 2 30' 190,000
Chain 6 5 2 30' 170,000
Full Plate 12 12 2 30' 2,000,000
Plate mail 10 6 2 20' 400,000
Scale 7 6 2 20' 300,000
Helmet 1 1 0 N/A 40
Iron
Banded 5 5 2 20' 170
Brigandine 4 4 2 30' 95
Chain 4 3 2 30' 85
Full Plate 8 8 2 30' 1000
Plate mail 6 4 2 20' 200
Scale 5 4 2 20' 150
Leather
Hardened 2 2 2 40' 40
Studded 3 2 2 40' 60
Scale 4 3 2 30' 85
Shields
Adamantite 5 5 1 N/A 60,000
Buckler 1 0 0 N/A 10
Iron 3 3 1 N/A 30
Steel 4 4 1 N/A 1500
Steel
Banded 6 6 2 20' 8500
Brigandine 5 5 2 30' 4750
Chain 5 4 2 30' 4250
Full Plate 10 10 2 30' 50,000
Plate mail 8 5 2 20' 10,000
Scale 6 5 2 20' 7500
Also note that the multiplier on steel droped from 200 to 50.
Wright