[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

armor list



Chapter 2
Arms and Armor
2.1 Armor List
Material cost multiplier
        Adamantite: x2000
        Iron: x1
        Steel: x200

Armor Type      CDV MDV GDV     Move    Cost            Check   Avail
Adamantite
  Banded         7   7   2      20'     340,000         5       7
  Brigandine     6   6   2      30'     190,000         4       6
  Chain          6   5   2      30'     170,000         4       6
  Full Plate    12  12   2      30'     2,000,000       6       7
  Plate mail    10   6   2      20'     400,000         5       7
  Scale          7   6   2      20'     300,000         5       6

Helmet           1   1   0      N/A     40              2       2
Buff Coat        1   1   1      50'     20              2       1
Gambeson         1   1   1      50'     20              2       1

Iron
  Banded         5   5   2      20'     170             3       4
  Brigandine     4   4   2      30'     95              2       2
  Chain          4   3   2      30'     85              2       2
  Full Plate     8   8   2      30'     1000            4       5
  Plate mail     6   4   2      20'     200             3       4
  Scale          5   4   2      20'     150             3       3

Leather
  Hardened       2   2   2      40'     40              2       1
  Studded        3   2   2      40'     60              3       3
  Scale          4   3   2      30'     85              3       3

Shields
  Adamantite     5   5   1      N/A     60,000          4       6
  Buckler        1   0   0      N/A     10              2       1
  Iron           3   3   1      N/A     30              2       2
  Steel          4   4   1      N/A     1500            3       4

Steel
  Banded         6   6   2      20'     34,000          4       5
  Brigandine     5   5   2      30'     19,000          3       5
  Chain          5   4   2      30'     17,000          3       5
  Full Plate    10  10   2      30'     200,000         5       6
  Plate mail     8   5   2      20'     40,000          4       5
  Scale          6   5   2      20'     30,000          4       5

2.1.1 Armor Descriptions

Buff Coat
This is a heavy wool coat.  It is made to give some protection from melee and mi
ssile weapons.  The coat is readily available in most any local.  The coat is of
ten worn by warriors and marines looking for light protection.  If worn with any
 other form of armor the Buff Coat does not add to the wearer^Rs DVs.

Full Plate Armor
This incredibly intricate armor fully encases the wearer from neck to toe in met
al.  The armor is custom fitted to the wearer, and may not be worn by another wi
thout an expert armorer altering the suit, a process that takes some time.

Gambeson
This thick padding is what is worn under armor so that it does not chaff the wea
rer.  All suits of metal armor are assumed to be wearing a Gambeson, and so it d
oes not add to the DVs.  The DVs listed are only if it is worn alone, and it has
 no effect if worn with other armors.