[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Armor chart
Armor Type CDV MDV GDV Move Cost Check Avail
Adamantite
Banded 7 7 2 20' 340,000 5 7
Brigandine 6 6 2 30' 190,000 4 6
Chain 6 5 2 30' 170,000 4 6
Full Plate 12 12 2 30' 2,000,000 6 7
Plate mail 10 6 2 20' 400,000 5 7
Scale 7 6 2 20' 300,000 5 6
Helmet 1 1 0 N/A 40 2 2
Iron
Banded 5 5 2 20' 170 3 4
Brigandine 4 4 2 30' 95 2 2
Chain 4 3 2 30' 85 2 2
Full Plate 8 8 2 30' 1000 4 5
Plate mail 6 4 2 20' 200 3 4
Scale 5 4 2 20' 150 3 3
Leather
Hardened 2 2 2 40' 40 2 1
Studded 3 2 2 40' 60 3 3
Scale 4 3 2 30' 85 3 3
Shields
Adamantite 5 5 1 N/A 60,000 4 6
Buckler 1 0 0 N/A 10 2 1
Iron 3 3 1 N/A 30 2 2
Steel 4 4 1 N/A 1500 3 4
Steel
Banded 6 6 2 20' 34,000 4 5
Brigandine 5 5 2 30' 19,000 3 5
Chain 5 4 2 30' 17,000 3 5
Full Plate 10 10 2 30' 200,000 5 6
Plate mail 8 5 2 20' 40,000 4 5
Scale 6 5 2 20' 30,000 4 5